產品說明
回上一頁
| Measurement Units | ppb, ppm, μg/m3, mg/m3 (selectable) | |
| Response Time | < 80 seconds to 95% (in switching mode) | |
| Ranges | Min: 0 - 50 ppb full scale Max: 0 - 20,000 ppb full scale (selectable, dual-range supported) | |
| Sample Flow Rate | 500 cc/min ±10% | |
| Zero Noise | < 0.1 ppb (RMS) | |
| Span Noise | < 0.2% of reading (RMS) above 50 ppb | |
| Lower Detectable Limit | < 0.2 ppb | |
| Precision | 0.5% of reading above 50 ppb | |
| Linearity | 1% of full scale | |
| Zero Drift | < 0.5 ppb/24 hours | |
| Span Drift | < 0.5% of full scale/24 hours | |
| Included I/O | 1 x Ethernet (TCP/IP) 1 x RS232 2 x front panel USB device ports | |
| Optional I/O | Universal Analog Output Board includes (all user-definable): 4 x Isolated Voltage Outputs (5V, 10V; user-selectable) 3 x Individually Isolated Current Outputs (4-20mA) Digital I/O Expansion Board includes: 3 x Isolated Digital Input Controls 5 x Isolated Digital Output Controls (user-definable) 3 x Form C Relay Alarm Outputs (user-definable) | |
| Weight | Analyzer: 35 lbs (15.9 kg) External pump: 22 lbs (10 kg) | |
| Dimensions (HxWxD) | 7” x 17” x 24.3” (178 x 432 x 617 mm) | |
| Operating Temperature | 0 - 45°C (with US EPA Approval) | |
| Power | Analyzer: 100V-240V, 50/60 Hz, Typical consumption 55W, with internal pump 80W External pump: 115V, 60 Hz, Typical consumption 85W 220-240V, 50/60 Hz, Typical consumption 85W | |
| Certifications Specifications are subject to change without notice. All specifications are based on constant conditions. |




