產品說明
回上一頁
| Ranges | Min: 0 - 1 ppm full scale Max: 0 - 1,000 ppm full scale (selectable, dual-range supported) |
| Measurement Units | ppb, ppm, μg/m3, mg/m3 (selectable) |
| Response Time | < 70 seconds to 95% |
| Sample Flow Rate | 800 cc/min ±10% |
| Zero Noise | < 0.02 ppm (RMS) |
| Span Noise | < 0.5% of reading (RMS) above 5 ppm |
| Lower Detectable Limit | < 0.04 ppm |
| Precision | 0.5% of reading above 5 ppm |
| Linearity | 1% of full scale |
| Zero Drift | < 0.1 ppm/24 hours |
| Span Drift | < 0.5% of full scale/24 hours |
| Included I/O | 1 x Ethernet (TCP/IP) 1 x RS232 2 x front panel USB device ports |
| Optional I/O | Universal Analog Output Board includes (all user-definable): 4 x Isolated Voltage Outputs (5V, 10V; user-selectable) 3 x Individually Isolated Current Outputs (4-20mA) Digital I/O Expansion Board includes: 3 x Isolated Digital Input Controls 5 x Isolated Digital Output Controls (user-definable) 3 x Form C Relay Alarm Outputs (user-definable) |
| Weight | 40 lbs (18.1 kg) |
| Dimensions (HxWxD) | 7” x 17” x 24.3” (178 x 432 x 617 mm) |
| Operating Temperature | 0 - 40°C (with US EPA Approval) |
| Power | 100V-240V, 50/60 Hz, Typical consumption 115W |
| Certifications Specifications are subject to change without notice. All specifications are based on constant conditions. | US EPA: RFCA-1093-093 |




